PTOs for DFSK
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| Mini Truck V21 | 2011 | BG13-20 | 4 / 1310 | RWD | Yes / No | 1>1 | 001281-4 12v 60Nm | 4PK1185 | GV102 | ||
| Mini Truck C31 C32 | 2017 | DK15-06 | 4 / 1499 | RWD | Yes | 1>1 | 001281-4 12v 60Nm | 4PK1125 | DF103 | ||
| Mini Truck C31 C32 | 2017 | DK15-06 | 4 / 1499 | RWD | No | 1>1 | 001281-4 12v 60Nm | 4PK720 | DF104 | ||
| NOTE | |||||||||||
Showing all 3 results



