PTOs for MAN
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| TGE | 2017 | 4 / 1968 | RWD 4 x 4 | YES / No | 1>1.10 | 001331-6 12V 108 Nm | 6PK915 | VW219 | |||
| TGE | 2017 | 4 / 1968 | FWD 4 - 4 | YES | 1>1.10 | 001341-6 12V 108 Nm | 6PK1190 | VW217 | |||
| TGE | 2017 | 4 / 1968 | FWD 4 x 4 | YES | C | 1 > 1 | 001503-8 12v 140 Nm | 8PK1289 | VW322 | ||
| TGE | 2017 | 4 / 1968 | FWD 4 x 4 | YES | 1 > 1 | 001441-8 12v 140 Nm | 8PK1289 | VW323 | |||
| TGE | 2017 | 4 / 1968 | FWD 4 x 4 | YES | D | 1 > 1 | 001441-8 12v 140 Nm | 8PK1289 | VW324 | ||
| NOTE: C - with OMFB group 2.5 pumps D - for double pumps |
|||||||||||
Showing all 5 results



