PTOs for PIAGGIO
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| PORTER Benzina - Euro 4 | 1998 | 2010 | Daihatsu | 4 / 1300 | RWD | No | 1>1 | 001281-4 12v 60Nm | 4PK890 | PI103 | |
| PORTER Multitech - Euro 5 | 2011 | 2015 | Dongan | 4 / 1308 | RWD | No | 1>0,80 | 001011 12v 60Nm | 4PK715 | PI105 | |
| PORTER Multitech - Euro 6 | 2015 | 2020 | 4 / 1299 | RWD | No | 1>1,15 | 001081-5 12v 60Nm | 5PK954 | PI111 | ||
| PORTER Multitech Euro 6 | 2015 | 2020 | 4 / 1299 | 4x4 | Yes | 1>1,15 | Work in progress | PI113 | |||
| PORTER NP 6 | 2021 | 4/1498 | RWD | Yes/No | 1>1 | 001281-5 12v 60Nm | 5PK946 | PI116 | |||
| PORTER Maxxi NP6 | 2021 | 4/1498 | RWD | Yes/No | 1>1 | 001281-5 12v 60Nm | 5PK946 | PI116 | |||
| PORTER NP 6 | 2021 | 4/1498 | RWD | Yes/No | 1>1 | 001281-5 12v 60Nm | 5PK962 | PI218 | |||
| PORTER Maxxi NP6 | 2021 | 4/1498 | RWD | Yes/No | 1>1 | 001331-6 12v 108 Nm | 5PK962 | PI218 | |||
| PORTER Diesel - Euro 5 | 2011 | 2013 | 2 / 1200 | RWD | No | 1>0,80 | 001011 12v 60Nm | 4PK673 | PI107 | ||
| PORTER Diesel - Euro 5 | 2014 | 2015 | 2 / 1200 | RWD | No | St.2 | 1>0,80 | 001011 12v 60Nm | 4PK673 | PI110 | |
| NOTE : St.2 - PORTER D120 from chassis ZAPS90CKW00001631 - PORTER Maxxi from chassis ZAPS90 AKW00001466 |
|||||||||||
Showing all 9 results







