PTOs for TOYOTA
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | From | To | Type | N.Cilinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| HILUX 2.5 TD / 3.0 TD | 2011 | 2015 | 2KD-FTV | 4 / 2494 4 / 3000 | 4x2 4x4 | Yes | 1>1,30 | 001341 12v 108Nm | 6PK1100 | TO203 | |
| HILUX 2.5 TD / 3.0 TD | 2011 | 2015 | 2KD-FTV | 4 / 2494 4 / 3000 | 4x2 4x4 | No | 1>1,30 | 001291-7 12v 60Nm | 7PK1516 | TO104 | |
| HILUX 2.5 TD / 3.0 TD | 2011 | 2015 | 2KD-FTV | 4 / 2494 4 / 3000 | 4x2 4x4 | No | 1>1,30 | 001331-7 12v 108Nm | 7PK1516 | TO206 | |
| HILUX 2.4 D-4D | 2016 | D-4D | 4 / 2400 | 4x2 4x4 | Yes | 1>1.30 | 001041-8 12v 108 Nm | 7PK2418 | TO208** | ||
| HILUX 2.4 D-4D | 2022 | D-4D | 4 / 2400 | 4x2 4x4 | Yes | S | 1>1.30 | 001041-7 12v 108 Nm | 7PK2418 | TO208R | |
| HILUX 2.4 D-4D | 2016 | D-4D | 4 / 2400 | 4x2 4x4 | No | 1>1.30 | 001331-7 12v 108Nm | 7PK2060 | TO209 | ||
| LAND CRUISER | 1990 | 2013 | 1HZ 1HD | 6 / 4200 | 4x2 4x4 | No | 1>1.20 | 001012 12v 60 Nm | 13A1320 | TO105 | |
| LAND CRUISER HZJ79 | 2017 | 1HZ | 6 / 4200 | 4x2 4x4 | Yes | 1>1.10 | 001361-6 12v 108Nm | 6PK935 | TO207 | ||
| LAND CRUISER HZJ79 (benzina) | 2019 | GRJ 79 | v6 / 4000 | 4x2 4x4 | Yes | 1>1 | 001331 12v 108Nm | 6PK892 | TO210 | ||
| DYNA 3.0 | 1KD-FTV | 4 / 2982 | RWD | No | 1>1.30 | 001291-7 12v 60 Nm | 7PK1360 | TO101 | |||
| NOTE : ** replaced by TO208R S - It can also be installed on Hilux from 2016 to 2021 |
|||||||||||
Showing all 9 results







