![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vehicle model | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| JUMPY 1,6 HDI | 2010 | 2015 | 4 / 1600 | FWD | No | 1>1,25 | 001281 - 6 12v 60 Nm | 6PK1863 | CI102 | ||
| JUMPY 1,6 HDI | 2010 | 2015 | 4 / 1600 | FWD | Yes | 1>1,10 | 001291 - 6 12v 60 Nm | 6PK1495 | FI145 | ||
| JUMPY 1,6 HDI | 2016 | 2020 | 4 / 1600 | FWD | No | 1>1,10 | 001331 - 6 12v 108Nm | 6PK1110 | CI206 | ||
| JUMPY 1,5 Blue Hdi | 2021 | 4 /1499 | FWD | Yes | 1>1,20 | 001331-6 12v 108 Nm | 6PK1520 | CI208 | |||
| JUMPY 2,0 HDI | 2016 | 2020 | 4 / 1997 | FWD | No | 1>1,20 | 001291 - 6 12v 60 Nm | 6PK1740 | CI104 | ||
| JUMPY 2,0 HDI | 2016 | 2020 | 4 / 1997 | FWD | Yes | 1>1,20 | 001261 - 6 12v Nm | 6PK885 | CI105 | ||
| Jumper 2.2 HDI | 2006 | 2016 | 4HU | 4 / 2198 | FWD | No | 1>1,15 | 001331 - 6 12v 108 Nm | 6PK1635 | FO227 | |
| Jumper 2.2 HDI | 2006 | 2011 | 4HU | 4 / 2198 | FWD | Yes | 1>1,20 | 001291 - 6 12c 60 Nm | 6PK1141 | FI137 | |
| Jumper 2.2 HDI | 2011 | 2016 | 4HU | 4 / 2198 | FWD | Yes / No | 1>1,10 | 001341 - 6 12v 108 Nm | 6PK1215 | CI201 | |
| Jumper 2.2 HDI | 2016 | 2020 | 4/1997 | FWD | No | 1>1.20 | 001291-6 12v 60 Nm | 6PK1740 | CI104 | ||
| Jumper 2.2 HDI | 2016 | 2020 | 4/1997 | FWD | Yes | 1>1.20 | 001291-6 12v 60 Nm | 6PK885 | CI105 | ||
| Jumper 2.2 | 2020 | 2024 | 4/2179 | FWD | Yes | 1>1 | 001351- 6 12v 108 Nm | 6PK1555 | PE201R | ||
| Jumper 2.2 | 2024 | 4/2184 | FWD | Yes | 1>1.15 | FI26500-6 12v 108 Hm | 6PK1076 | FI265 | |||
| Jumper 2.2 | 2024 | 4/2184 | FWD | Yes | 1>0.95 | FI36500-8 12v 140 Nm | 8PK1145 | FI365 | |||
| Jumper 2.2 | 2024 | 4/2184 | FWD | Yes | 1>1,15 | FI26600 - 6 12v 108 NM | 6PK1115-1120 | FI266 | |||
| Jumper 2.2 | 2024 | 4/2184 | FWD | Yes | 1>0,95 | FI36600 - 8 12v 140 Nm | 8PK1175 | FI366 | |||



