PTOs for ROMANITAL
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| ERCOLINO | 2010 | BG13-20 | 4 / 1310 | RWD | Yes / No | 1>1 | 001281-4 12v 60Nm | 4PK1185 | GV102 | ||
| F14 | 2013 | DOHC | 4 / 1400 | RWD | No | 1>1 | 001291-4 12v 60Nm | 4PK1322 | RO102 | ||
| GRINGO | 2017 | JL473Q | 4 / 1443 | RWD | No | 1>1 | 001081-4 12v 60 Nm | 4PK841 | RO103 | ||
| NOVASTAR | 2020 | HFC4GA3 | 4 / 1997 | RWD | Yes | 1>1 | 001341-6 12v 108 Nm | 6PK1030 | C204 | ||
| NOVASTAR | 2020 | HFC4GA3 | 4 / 1997 | RWD | No | 1>1 | 001291-6 12v 60Nm | 6PK1650 | RO105 | ||
Showing all 5 results




