PTOs for ISUZU
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| D-Max Pick-Up 2,5 / 3,0 TD E4 - E5 | 2007 | 2013 | 4JK1 4JJ1 | 4 / 2499 4 / 3000 | 4x2 4x4x | No | A | 1>1,20 | 001002 12v 60Nm | 13A1350 | IS110 |
| D-Max Pick-Up 2,5 / 3,0 TD - | 2014 | 2016 | 4JK1 4JJ1 | 4 / 2499 4 / 3000 | 4x2 4x4 | No | A | 1>1,20 | 001332 12v 108Nm | 13A1450 | IS221 |
| D-Max Pick-Up 2,5 / 3,0 TD | 2007 | 2016 | 4JK1 4JJ1 | 4 / 2499 4 / 3000 | 4x2 4x4 | No | B | 1>1,10 | 001331-6 12v 108Nm | 6PK1325 | IS226 |
| D-Max Pick-Up 2,5 / 3,0 TD | 2007 | 2016 | 4JK1 4JJ1 | 4 / 2499 4 / 3000 | 4x2 4x4 | Yes | 1>1,10 | 001341-8 12v 108Nm | 7PK1516 | IS222G | |
| D-MAX 1,9 - Pick-UP | 2017 | 2017 | JHT | 4 / 1898 | 4x2 4x4 | No | 1>1,10 | 001281-6 12v/ 60 Nm | 6PK1880 | IS128 | |
| D-Max 1.9 Pick-Up | 2017 | 2017 | JHT | 4 /1898 | 4x2 4x4 | Yes / No | 1>1,10 | 001331-6 12V 108 Nm | 6PK825 | IS227 | |
| D-MAX 1,9 - Pick-UP | 2018 | 2021 | RZ4E | 4 / 1898 | 4x2 4x4 | Yes / No | 1>1,10 | 001331-6 12v 108Nm | 6PK825 | IS234 | |
| D-MAX 1,9 - Pick-UP | 2022 | RZ4E | 4 / 1898 | 4x2 4x4 | Yes / No | 1>1,10 | 001331-6 12v 108Nm | 6PK825 | IS237* | ||
| D-MAX 1,9 - Pick-UP | 2022 | RZ4E | 4 / 1898 | 4x2 4x4 | No | 1>1,10 | 001291-7 12v/ 60 Nm | 7PK1969 | IS136 | ||
| D-MAX 1,9 - Pick-UP | 2022 | RZ4E | 4 / 1898 | 4x2 4x4 | No | 1>1 | 001431-8 12v 140 Nm | 8PK880 | IS339 | ||
| M 21 | 2021 | 2024 | RZ4E | 4 / 1898 | RWD | Yes | 1>1,10 | 001331-6 12v 108Nm | 6PK1377 | IS235** | |
| M 21 | 2021 | 2024 | RZ4E | 4 / 1898 | RWD | Yes | 1>1,10 | 001331-6 12v 108Nm | 8PK1688 | IS238 | |
| M 21 | 2021 | 2024 | RZ4E | 4 / 1898 | RWD | Yes | C | 1>1 | 001431-8 12v 140 Nm | 8PK1688 | IS340 |
| M 21 | 2021 | 2024 | RZ4E | 4 / 1898 | RWD | Yes | C | 1>1 | 001431-8 12v 140 Nm | 8PK1183 | IS341 |
| M 21 - motore RZ4E Euro 6d | 2025 | RZ4E | 4 / 1898 | RWD | Yes / No | 1>1 | 001331-6 12v 108Nm | 6PK996 | IS242 | ||
| M 21 - motore RZ4E Euro 6d | 2025 | RZ4E | 4 / 1898 | RWD | Yes / No | B | 1>1 | 001501-8 12v 140 Nm | 8PK1100 | IS342 | |
| M 21 - motore RJZ1 E6TM-F | 2025 | RJZ1 | 4 / 2999 | RWD | Yes | C | 1>1,05 | 001331-6 12v 108Nm | 6PK1320 | IS243 | |
| M 21 - motore RJZ1 E6TM-F | 2025 | RJZ1 | 4 / 2999 | RWD | Yes | 1>1 | 001431-8 12v 140 Nm | 8PK1395 | IS343 | ||
| NPR 75 Evolution | 2007 | 4HK1E4 | 4 / 5193 | RWD | No | 1>1,20 | 001338-7 24v 108Nm | 7PK1675 | IS213 | ||
| NPR 75 Evolution | 2007 | 4HK1E4 | 4 / 5193 | RWD | Yes | 1>1,20 | 001338-7 24v 108Nm | 7PK1675 13A1250 | IS214 | ||
| NPR 82 HD - P75H - CNG | 2007 | 4HV1 | 4 / 4570 | RWD | Yes | M | 1>1,20 | 001338-6 24v 108Nm | 6PK1010 | IS223 | |
| NPR 85 L35 | 2006 | 2013 | 4JJ1 | 4 / 3000 | RWD | No | 1>1,20 | 001009 24v 60Nm | 13A1350 | IS110 | |
| NPR 85 L35 | 2006 | 2013 | 4JJ1 | 4 / 3000 | RWD | Yes | 1>1,20 | 001009 24v 60Nm | 13A1063 | IS111 | |
| NPR 85 L35 | 2006 | 2013 | 4JJ1 | 4 / 3000 | RWD | No | 1>1,10 | 001338-6 24v 108Nm | 6PK1352 | IS219 | |
| NPR 85 E4 / E5 | 2006 | 2013 | 4JJ1 | 4 / 3000 | RWD | Yes | 1>1,10 | 001338-7 24v 108Nm | 7PK1580 | IS216 | |
| NPR 85 - Euro 6 | 2014 | 4JJ1 | 4 / 3000 | RWD | Yes | 1>1,10 | 001338-7 24v 108Nm | 7PK1580 | IS224 | ||
| NPR 85 - Euro 6 | 2014 | 4JJ1 | 4 / 3000 | RWD | No | 1>1,10 | 001338-6 24v 108Nm | 6PK1341 | IS225 | ||
| NOTE : M - natural gas powered * replaces IS231 and IS234 ** Discontinued production replaced by IS238 |
|||||||||||
Showing 1–24 of 31 results












