PTOs for IVECO
YEAR | ENGINE FEATURES | KIT |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
Daily 2.3 JTD Multijet 2 | 2006 | 2021 | F1A | 4 / 2286 | RWD | No | B | 1>1 | 001431-8 12v 140 Nm | 8PK955 | IV333 |
Daily 2.3 JTD Multijet 2 | 2006 | 2021 | F1A | 4 / 2286 | RWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK976 | IV232 | |
Daily 2.3 JTD Multijet 2 | 2006 | 2021 | F1A | 4 / 2286 | RWD | Yes | B | 1>1 | 001431-8 12v 140 Nm | 8PK1005 | IV334 |
Daily 2.3 JTD Multijet 2 | 2006 | 2021 | F1A | 4 / 2286 | RWD | C | 1>1 | 00501-8 12v 140 Nm | 8PK980 | IV337 | |
Daily 2.3 HPT | 2022 | F1A | 4 / 2286 | RWD | Yes | 1>1.30 | 001281-4 12v 60 Nm | 4PK1415 | IV141 | ||
Daily 2.3 HPT | 2022 | F1A | 4 / 2286 | RWD | Yes | B | 1>1 | 001431-8 12v 140 Nm | 8PK1175 | IV340 | |
Daily 2.3 HPT | 2022 | F1A | 4 / 2286 | RWD | C | 1>1 | 00501-8 12v 140 Nm | 8PK1175 | IV339 | ||
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | No | 1>1,20 | 001331-6 12v 108Nm | 6PK1076 | IV214 | ||
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | Yes | 1>1 | 001334-8 12v 108Nm | 7PK920 | IV230 | ||
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | Yes | B | 1>1 | 001431-8 12v 140 Nm | 8PK980 | IV336 | |
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | Yes | D | 1>1 | 001334-8 12v 108Nm | 7PK962 | IV243 | |
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | Yes | B D | 1>1 | 001431-8 12v 140 Nm | 8PK1025 | IV344 | |
DAILY 3,0 JTD - Manual and HI-MATIC | 2006 | F1C | 4 / 2998 | RWD | Yes | C | 1>1 | 00501-8 12v 140 Nm | 8PK1035 | IV342 | |
DAILY 4x4 JTD - HPI - HPT | 2010 | 2017 | F1C | 4 / 2998 | 4x4 | No | 1>1,20 | 001331-6 12v 108Nm | 6PK1076 | IV214 | |
DAILY 4x4 JTD - HPI - HPT | 2010 | 2017 | F1C | 4 / 2998 | 4x4 | Yes | 1>1,05 | 001341-6 12v 108Nm | 6PK1065 | IV211 | |
DAILY 4x4 3,0 | 2017 | F1C | 4/2998 | 4x4 | Yes | 1>1 | 001431-8 12v 140 Nm | 7PK1220 | IV335 | ||
NOTE : B - kit with belt and pulleys 8PK , for high power absorbtion pumps C - with OMFB group 2.5 pumps D - for double pumps |
Showing all 19 results