PTOs for MULTICAR
YEAR | ENGINE FEATURES | KIT |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioneds | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
Multicar M 27 | 2011 | VW CJDA | 4 / 1968 | 4x2 4x4 | No | 1>1,05 | 001341-6 12v 108Nm | 6PK1125 | MC201 | ||
Multicar M 31T | 2011 | F1C | 4 / 2998 | 4x2 4x4 | No | 1>1,05 | 001341-6 12v 108Nm | 6PK1005 | MC202 | ||
Multicar M | 2011 | F1C | 4 / 2998 | 4x2 4x4 | No | 1>1,05 | 001341-6 12v 108Nm | 6PK862 | MC203 | ||
Multicar M | 2017 | F1C | 4 / 2998 | 4x2 4x4 | Yes | 1>1 | 001331-7 12v 108Nm | MC204 |
Showing all 4 results