PTOs for NISSAN
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| NAVARA Pick-Up | 2011 | 2015 | 4 / 2500 | 4x2 4x4 | Yes | 1>1,10 | 001291-4 12v 60Nm | 4PK1215 | NI117 | ||
| NAVARA Pick-Up | 2011 | 2015 | 4 / 2500 | 4x2 4x4 | No | 1>1,25 | 001291-7 12v 60Nm | 7PK1750 | NI118 | ||
| NAVARA Pick-Up | 2016 | 2020 | 4 / 2300 | 4x2 4x4 | Yes | D | 1>1.70 | 001271-5 12v 60Nm | 5PK926 | NI119 | |
| NAVARA Pick-Up | 2021 | 4 / 2300 | 4x2 4x4 | Yes | 1>1.70 | 001273-5 12v 60Nm | 5PK926 | NI121 | |||
| CABSTAR 2,5 Euro 4 | 2008 | 2011 | 4 / 2500 | RWD | No | 1>1,20 | 001331-7 12v 108Nm | not provided | NI209 | ||
| CABSTAR | 2008 | 2011 | 4 / 2500 | RWD | Yes | 1>1,30 | 001291-7 12v 60Nm | 7PK1705 | NI111 | ||
| CABSTAR | 2011 | 4 / 2500 | RWD | No | 1>1,20 | 001341 12v 108Nm | not provided | NI213 | |||
| CABSTAR | 2011 | 2016 | 4 / 2500 | RWD | Yes | 1>1,30 | 001291-7 12v 60Nm | 7PK1933 | NI114 | ||
| CABSTAR NT400 | 2017 | 4 / 3000 | RWD | No | 1>1.10 | 001341 12v 108Nm | not provided | NI213 | |||
| CABSTAR NT400 | 2017 | 4 / 3000 | RWD | Yes | 1>1.10 | 001341 12v 108Nm | 7PK920 | RE217 | |||
| CABSTAR NT500 | 2017 | 4 / 3000 | RWD | Yes | 1>1.10 | 001331 12v 108Nm | 6PK900 | NI220 | |||
| NV200 1.6 DCI | 2014 | 4 / 1600 | FWD | No | 1>1,10 | 001281-4 12v 60Nm | 4PK946 | RE114 | |||
| NV200 1.6 DCI | 2014 | 4 / 1600 | FWD | Yes | 1>1,10 | 001291-6 12v 60Nm | 6PK962 | RE115 | |||
| INTERSTAR 2.2 DCI - 2.5 DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | A | 1>1,15 | 001291-7 12v 60Nm | not provided | RE102 | |
| INTERSTAR 2.2 DCI - 2.5 DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | B | 1>1,15 | 001281-6 12v 60Nm | 6PK1640 | RE109 | |
| INTERSTAR 2.2 DCI - 2.5 DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | Yes | 1>1,15 | 001281-6 12v 60Nm | 6PK1640 | RE109 | ||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,05 | 001291-6 12v 60Nm | 6PK986 | RE110 | ||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,10 | 001341-6 12v 108Nm | 6PK1185 | RE210 | ||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | FWD | No | C | 1>1,20 | 001291-7 12v 60Nm | not provided | RE111 | ||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | FWD | No | 1>1,10 | 001291-6 12v 60Nm | 6PK986 | RE112 | |||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | FWD | No | D | 1>1,05 | 001341 12v 108Nm | 6PK1185 | RE212 | ||
| INTERSTAR NV400 - 2.3 DCI | 2019 | 4 / 2300 | FWD | Yes | C | 1>1 | 001281-6 12v 60Nm | 5PK1370 | RE123 | ||
| INTERSTAR NV400 - 2.3 DCI | 2019 | 4 / 2300 | FWD | Yes | D | 1>1 | 001281-6 12v 60Nm | 5PK1370 | RE124 | ||
| INTERSTAR NV400 - 2.3 DCI | 2019 | 4 / 2300 | FWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK1425 | RE224 | |||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | RWD | Yes | 1>1,05 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | RWD | No | A | 1>1,20 | 001291-7 12v 60Nm | not provided | RE111 | ||
| INTERSTAR NV400 - 2.3 DCI | 2010 | 4 / 2300 | RWD | No | 1>1,05 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
| NOTE : A - engine with idler pulley (PFMOT option ) B - engines with power steering pump at the bottom C - engine without predisposed pulley |
|||||||||||
Showing 1–24 of 28 results










