PTOs for RENAULT
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Modello | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
TRAFIC 1.6 DCI | 2014 | 4 / 1600 | FWD | No | 1>1,10 | 001281-4 12v 60Nm | 4PK946 | RE114 | |||
TRAFIC 1.6 DCI | 2014 | 4 / 1600 | FWD | Yes | 1>1,10 | 001291-6 12v 60Nm | 6PK962 | RE115 | |||
MASTER 2,2 DCI - 2,5DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | A | 1>1,15 | 001291 -7 12v 60Nm | not provided | RE102 | |
MASTER 2,2 DCI - 2,5DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | B | 1>1,16 | 001281-6 12v 60Nm | 6PK1640 | RE109 | |
MASTER 2,2 DCI - 2,5DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | Yes | 1>1,16 | 001281-6 12v 60Nm | 6PK1640 | RE109 | ||
MASTER 2,3 | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,10 | 001291-6 12v 60Nm | 6PK986 | RE110 | ||
MASTER 2,3 | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,05 | 001341-6 12v 108Nm | 6PK1185 | RE210 | ||
MASTER 2,3 | 2010 | 4 / 2300 | FWD | Yes | 1>1 | 001441-8 12v 140 Nm | 8PK1226 | RE326 | |||
MASTER 2,3 | 2010 | 4 / 2300 | FWD | No | A | 1>1,20 | 001291-7 12v 60Nm | not provided | RE111 | ||
MASTER 2,3 | 2010 | 4 / 2300 | FWD | No | C | 1>1,10 | 001291-6 12v 60Nm | 6PK986 | RE112 | ||
MASTER 2,3 | 2010 | 4 / 2300 | FWD | No | C | 1>1,05 | 001341-6 12v 108Nm | 6PK1185 | RE212 | ||
MASTER 2,3 | 2019 | 2021 | 4 / 2300 | FWD | Yes | A | 1>1 | 001291-6 12v 60Nm | 5PK1370 | RE123 | |
MASTER 2,3 | 2019 | 2021 | 4 / 2300 | FWD | Yes | 1>1 | 001291-6 12v 60Nm | 5PK1370 | RE124 | ||
MASTER 2,3 | 2019 | 2021 | 4 / 2300 | FWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK1425 | RE224 | ||
MASTER 2,3 | 2010 | 4 / 2300 | RWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
MASTER 2,3 | 2010 | 4 / 2300 | RWD | No | A | 1>1,20 | 001291-7 12v 60Nm | not provided | RE111 | ||
MASTER 2,3 | 2010 | 4 / 2300 | RWD | No | 1>1 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
MAXITI DXI 2,5 Euro 4 | 2008 | 2016 | M4AB- 40 | 4 / 2500 | RWD | No | 1>1,20 | 001031-6 12V 108Nm | not provided | NI209 | |
MAXITI DXI 2,5 Euro 4 | 2008 | 2016 | M4AB- 40 | 4 / 2500 | RWD | Yes | 1>1,30 | 001291-7 12V 60 Nm | 7PK1705 | NI111 | |
MAXITI DXI 2,5 Euro 4 | 2008 | 2016 | M4AB- 40 | 4 / 2500 | RWD | No | 1>1,20 | 001341-6 12V 108Nm | not provided | NI213 | |
MAXITI DXI 2,5 Euro 4 | 2008 | 2016 | M4AB- 40 | 4 / 2500 | RWD | Yes | 1>1,30 | 001291-7 12V 60Nm | 7PK1933 | NI114 | |
MAXITI 3.0 | 2017 | 4 / 3000 | RWD | Yes | 1>1.10 | 001331-7 12v 108Nm | 7PK920 | RE217 | |||
NOTE : A - engine with idler pulley (PFMOT option ) B - engines with power steering pump at the bottom C - engine without predisposed pulley |
Showing all 22 results