PTOs for VAUXHALL
![]() | YEAR | ENGINE FEATURES | KIT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | From | To | Type | N.Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Belt | Adapter Kit |
| VIVARO 1.6 DCI | 2014 | 4 / 1600 | FWD | No | 1>1,10 | 001281-4 12v 60Nm | 4PK946 | RE114 | |||
| VIVARO 1.6 DCI | 2014 | 4 / 1600 | FWD | Yes | 1>1,10 | 001291-6 12v 60Nm | 6PK962 | RE115 | |||
| MOVANO 2,2 DTI / DCI 2,5 DTI / DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | A | 1>1,15 | 001291-7 12v 60Nm | not provided | RE102 | |
| MOVANO 2,2 DTI / DCI 2,5 DTI / DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | No | B | 1>1,16 | 001281-6 12v 60Nm | 6PK1640 | RE109 | |
| MOVANO 2,2 DTI / DCI 2,5 DTI / DCI | 2002 | 2010 | 4 / 2188 4 / 2463 | FWD | Yes | 1>1,16 | 001281-6 12v 60Nm | 6PK1640 | RE109 | ||
| MOVANO 2.3 | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,10 | 001291-6 12v 60Nm | 6PK986 | RE110 | ||
| MOVANO 2.3 | 2010 | 2018 | 4 / 2300 | FWD | Yes | 1>1,05 | 001341-6 12v 108Nm | 6PK1185 | RE210 | ||
| MOVANO 2.3 | 2010 | 4 / 2300 | FWD | No | A | 1>1,20 | 001291-7 12v 60Nm | not provided | RE111 | ||
| MOVANO 2.3 | 2010 | 4 / 2300 | FWD | No | C | 1>1,10 | 001291-6 12v 60Nm | 6PK986 | RE112 | ||
| MOVANO 2.3 | 2010 | 4 / 2300 | FWD | No | C | 1>1,05 | 001341- 12v 108Nm | 6PK1185 | RE212 | ||
| MOVANO 2.3 | 2020 | 4 / 2300 | FWD | Yes | A | 1>1 | 001281-5 12v 60Nm | 5PK1375 | RE123 | ||
| MOVANO 2.3 | 2020 | 4 / 2300 | FWD | Yes | 1>1 | 001281-5 12v 60Nm | 5PK1375 | RE124 | |||
| MOVANO 2.3 | 2020 | 4 / 2300 | FWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK1425 | RE224 | |||
| MOVANO 2.3 | 2010 | 4 / 2300 | RWD | Yes | 1>1 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
| MOVANO 2.3 | 2010 | 4 / 2300 | RWD | No | A | 1>1,15 | 001291-7 12v 60Nm | not provided | RE111 | ||
| MOVANO 2.3 | 2010 | 4 / 2300 | RWD | No | 1>1 | 001331-6 12v 108Nm | 6PK825 | RE213 | |||
| NOTE : A - engine with idler pulley (PFMOT option ) B - engines with power steering pump at the bottom C - engine without predisposed pulley |
|||||||||||
Showing all 16 results






