PTOs for VOLKSWAGEN
![]() | YEAR | ENGINE FEATURES | KIT |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | From | To | Type | N. Cylinders Displacement | Traction | Air Conditioned | Note | Trasmission Ratio | Electromagnetic Clutch | Adapter Kit |
| AMAROK | 2012 | 4 / 1968 | 4x2 4x4 | Yes / No | 1>1,10 | 001331-6 12v 108Nm | VW213 | |||
| AMAROK 3,0 TDI | 2016 | 6 / 3000 | 4x2 4x4 | Yes | 1>1.60 | 001272-6 12v 60Nm | VW116 | |||
| CADDY 2,0 TDI -4 MOTION | 2012 | 2015 | 4 / 1968 | 4x2 4x4 | Yes | 1>1,20 | 001291-6 12v 60Nm | VW112 | ||
| CADDY 2,0 TDI -4 MOTION | 2016 | 4 / 1968 | 4x2 4x4 | Yes | 1>1,20 | 001291-6 12v 60Nm | VW118 | |||
| TRASPORTER T6 | 2016 | 4 / 1968 | 4x2 4x4 | Yes | 1 > 1,10 | 001331-6 12v 108 Nm | VW221 | |||
| CRAFTER 2,5 TDI | 2006 | 2012 | HVW | 5 / 2461 | RWD | Yes | 1>1,20 | 001033 12v 108Nm | VW209 | |
| CRAFTER 2,5 TDI | 2006 | 2012 | HVW | 5 / 2461 | RWD | No | 1>1,60 | 001201-6 12v 60Nm | VW108 | |
| CRAFTER 2,0 TDI | 2012 | 2018 | 4 / 1968 | RWD | Yes / No | 1>1,10 | 001331-6 12v 108Nm | VW211 | ||
| CRAFTER 2,0 TDI | 2018 | 2023 | 4 / 1968 | RWD | Yes / NO | 1>1,10 | 001331-6 12v 108Nm | VW219 | ||
| CRAFTER 2,0 TDI | 2023 | 4 / 1968 | RWD | Yes / NO | 1>1,10 | 001331-6 12v 108Nm | VW219N | |||
| CRAFTER 2,0 TDI | 2017 | 4 / 1968 | FWD 4x4 | Yes | 1>1,10 | 001341-6 12v 108Nm | VW217 | |||
| CRAFTER 2,0 TDI | 2018 | 4 / 1968 | FWD 4x4 | Yes | 1>1,10 | 001503-8 12v 140 Nm | VW322 | |||
| CRAFTER 2,0 TDI | 2018 | 4 / 1968 | FWD 4x4 | Yes | 1>1,10 | 001441-8 12v 140Nm | VW323 | |||
| CRAFTER 2,0 TDI | 2018 | 4 / 1968 | FWD 4x4 | Yes | 1>1,10 | 001441-8 12v 140Nm | VW324 | |||
Showing all 15 results











